Remembrance Day Service

Next date: Tuesday, 11 November 2025 | 10:30 AM to 11:30 AM

rememberance day
Services to pay respect to the men and women who have gallantly served our nation as part of our Defence Forces. 
Camperdown RSL sub-branch incorporated
Soldiers' Memorial, 10.30-11.30 am
Contact: Kevin Murray, 0418 568 303
Derrinallum Lismore & District RSL sub-branch
Lismore Cenotaph, 10.30-11 am, followed by morning tea at the Lions club shelter. 
Contact: Lesley Brown, lesleybrown25@bigpond.com,
0409 535 914

When

  • Wednesday, 11 November 2020 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2021 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2022 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2023 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2024 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2025 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2026 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2027 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2028 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2029 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2030 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2031 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2032 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2033 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2034 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2035 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2036 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2037 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2038 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2039 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2040 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2041 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2042 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2043 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2044 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2045 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2046 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2047 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2048 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2049 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2050 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2051 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2052 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2053 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2054 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2055 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2056 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2057 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2058 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2059 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2060 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2061 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2062 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2063 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2064 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2065 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2066 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2067 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2068 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2069 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2070 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2071 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2072 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2073 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2074 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2075 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2076 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2077 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2078 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2079 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2080 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2081 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2082 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2083 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2084 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2085 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2086 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2087 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2088 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2089 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2090 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2091 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2092 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2093 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2094 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2095 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2096 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2097 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2098 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2099 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2100 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2101 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2102 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2103 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2104 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2105 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2106 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2107 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2108 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2109 | 10:30 AM - 11:30 AM
  • Tuesday, 11 November 2110 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2111 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2112 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2113 | 10:30 AM - 11:30 AM
  • Sunday, 11 November 2114 | 10:30 AM - 11:30 AM
  • Monday, 11 November 2115 | 10:30 AM - 11:30 AM
  • Wednesday, 11 November 2116 | 10:30 AM - 11:30 AM
  • Thursday, 11 November 2117 | 10:30 AM - 11:30 AM
  • Friday, 11 November 2118 | 10:30 AM - 11:30 AM
  • Saturday, 11 November 2119 | 10:30 AM - 11:30 AM

Location

Soldiers' Memorial, Manifold St, Camperdown, 3260, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the 11st of November yearly for 95 times.