ANZAC Day

Next date: Friday, 25 April 2025 | 12:00 AM to 11:59 PM

anzac day ph.jpg

ANZAC Day, 25 April, is one of Australia’s most important national occasions.

It marks the anniversary of the first major military action fought by Australian and New Zealand forces during the First World War.

Many townships throughout Corangamite hold their own services so check out your local paper and social media for information closer to the date.

Camperdown

Dawn Service- 6 am on Manifold St

Street March from old ANZ Bank (9.45 am) to memorial for Commemorative Service at 10 am

Cobden

Commemorative Service – 11 am at Cobden Cenotaph, Silvester Street.

Morning tea to follow.

Derrinallum/Lismore

Commemorative Service - 10.30 am at the Derrinallum Cenotaph 

Refreshments available afterwards at the History Rooms

Noorat

Commemorative Service at 8 am at the war memorial on Mackinnons Bridge Road, opposite the Neil Black Memorial Presbyterian Church.

A coffee van will be available afterwards.

Port Campbell

Dawn Service - 6 am at the Soldiers Memorial

Skipton

Dawn Service at 6 am followed by breakfast

March starts at 10.45 am for Commemorative Service at 11 am

Terang

Dawn service 5.45 am at the RSL hall

Meet at 10 am at the hall for a march to the memorial for the Commemorative Service at 11am 

Refreshments at the hall afterwards

Timboon

March and Commemorative service at 8 am followed by refreshments
Soldiers Memorial, Power Creek Reserve

 

 

 

When

  • Saturday, 25 April 2020 | 12:00 AM - 11:59 PM
  • Sunday, 25 April 2021 | 12:00 AM - 11:59 PM
  • Monday, 25 April 2022 | 12:00 AM - 11:59 PM
  • Tuesday, 25 April 2023 | 12:00 AM - 11:59 PM
  • Thursday, 25 April 2024 | 12:00 AM - 11:59 PM
  • Friday, 25 April 2025 | 12:00 AM - 11:59 PM
  • Saturday, 25 April 2026 | 12:00 AM - 11:59 PM
  • Sunday, 25 April 2027 | 12:00 AM - 11:59 PM
  • Tuesday, 25 April 2028 | 12:00 AM - 11:59 PM
  • Wednesday, 25 April 2029 | 12:00 AM - 11:59 PM
  • Thursday, 25 April 2030 | 12:00 AM - 11:59 PM
  • Friday, 25 April 2031 | 12:00 AM - 11:59 PM
  • Sunday, 25 April 2032 | 12:00 AM - 11:59 PM
  • Monday, 25 April 2033 | 12:00 AM - 11:59 PM
  • Tuesday, 25 April 2034 | 12:00 AM - 11:59 PM
  • Wednesday, 25 April 2035 | 12:00 AM - 11:59 PM
  • Friday, 25 April 2036 | 12:00 AM - 11:59 PM
  • Saturday, 25 April 2037 | 12:00 AM - 11:59 PM
  • Sunday, 25 April 2038 | 12:00 AM - 11:59 PM
  • Monday, 25 April 2039 | 12:00 AM - 11:59 PM
  • Wednesday, 25 April 2040 | 12:00 AM - 11:59 PM
  • Thursday, 25 April 2041 | 12:00 AM - 11:59 PM
  • Friday, 25 April 2042 | 12:00 AM - 11:59 PM
  • Saturday, 25 April 2043 | 12:00 AM - 11:59 PM
  • Monday, 25 April 2044 | 12:00 AM - 11:59 PM
  • Tuesday, 25 April 2045 | 12:00 AM - 11:59 PM
  • Wednesday, 25 April 2046 | 12:00 AM - 11:59 PM
  • Thursday, 25 April 2047 | 12:00 AM - 11:59 PM
  • Saturday, 25 April 2048 | 12:00 AM - 11:59 PM
  • Sunday, 25 April 2049 | 12:00 AM - 11:59 PM

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the 25th of April yearly for 25 times.

Tagged as: